Sponsored Links
 

Weather Details Bhagalpur

The city experiences subtropical torrential rain and moist climate. The summer season in Bhagalpur starts from March and continues till June. Below are the weather details of the city:

Months Normal Warmest Coldest

January 18.1°C 25.9°C 10.2°C

February 21.0°C 28.9°C 13.2°C

March 25.9°C 34.3°C 17.4°C

April 30.3°C 38.4°C 22.3°C

May 30.7°C 37.5°C 23.9°C

June 30.1°C 35.5°C 24.7°C

July 28.4°C 32.7°C 24.1°C

August 28.1°C 32.5°C 23.7°C

September 28.2 °C 32.9°C 23.6°C

October 27.0°C 33.0°C 21.0°C

November 23.3°C 30.5°C 16.0°C

December 19.0°C 27.0°C 11.1°C



Sponsored Links


Sponsored Links