Railways Schedule Cuttack
Below details are given for Arrivals and departure timing of trains in Cuttack.
| Train no. | | Train name | | | | | From | | | | To | | | |
Arrives | | | | Departs | | | | Stop Time |
| 18413 | | Prdp Puri Express | | | | | | Paradeep | | | | Puri | | | | 7:40:00 PM | | | | 8:10:00 PM | | | | 30 min |
| 18414 | | Puri Prdp Express | | | | | | Puri | | | | Paradeep | | | | 8:25:00 AM | | | | 8:40:00 AM | | | | 15 min |
| 12277 | | Howrah - Puri Shatabdi Express | | | | | | Howrah Jn | | | | Puri | | | | 7:48:00 PM | | | | 7:50:00 PM | | | | 2 min |
| 12278 | | PURI-HWH SHATABDI EXP | | | | | | Puri | | | | Howrah Jn | | | | 7:51:00 AM | | | | 7:53:00 AM | | | | 2 min |
| 18415 | | Bbn Puri Express | | | | | | Barbil | | | | Puri | | | | 5:40:00 PM | | | | 5:45:00 PM | | | | 5 min |
| 18416 | | Puri Kdjr Express | | | | | | Puri | | | | Barbil | | | | 8:27:00 AM | | | | 8:29:00 AM | | | | 2 min |
| 8516 | | VSKP TATA SPL | | | | | | Visakhapatnam | | | | Tatanagar Jn | | | | 1:35:00 AM | | | | 1:40:00 AM | | | | 5 min |
| 2815 | | Bbs-Ndls Sf Weekly Spl | | | | | | Bhubaneswar | | | | New Delhi | | | | 8:38:00 AM | | | | 8:40:00 AM | | | | 2 min |
| 6336 | | Guwahati Express | | | | | | Kochuveli | | | | Guwahati | | | | 4:00:00 AM | | | | 4:02:00 AM | | | | 2 min |
| 6335 | | Ghy Kcvl Special | | | | | | Guwahati | | | | Kochuveli | | | | 4:40:00 AM | | | | 4:42:00 AM | | | | 2 min |
| 401 | | Puri Src Special | | | | | | Puri | | | | Santragachi Jn | | | | 11:30:00 PM | | | | 11:35:00 PM | | | | 5 min |
| 8402 | | Src Puri Special | | | | | | Santragachi Jn | | | | Puri | | | | 12:40:00 AM | | | | 12:45:00 AM | | | | 5 min |
| 18419 | | Puri Jyg Express | | | | | | Puri | | | | Jaynagar | | | | 4:10:00 PM | | | | 4:15:00 PM | | | | 5 min |
| 8450 | | Pnbe Bbs Special | | | | | | Patna Jn | | | | Bhubaneswar | | | | 5:45:00 AM | | | | 5:50:00 AM | | | | 5 min |
| 12802 | | Purshottam Express | | | | | | New Delhi | | | | Puri | | | | 3:00:00 AM | | | | 3:05:00 AM | | | | 5 min |
| 12801 | | Purushottam Express | | | | | | Puri | | | | New Delhi | | | | 11:50:00 PM | | | | 11:55:00 PM | | | | 5 min |
| 7149 | | SC GHY SPL | | | | | | Secunderabad Jn | | | | Guwahati | | | | 3:55:00 AM | | | | 4:00:00 AM | | | | 5 min |
| 22642 | | Shm Tvc Express | | | | | | Shalimar | | | | Trivandrum Cntl | | | | 5:55:00 AM | | | | 6:00:00 AM | | | | 5 min |
| 58131 | | ROU PURI PASS | | | | | | Rourkela | | | | Puri | | | | 8:05:00 PM | | | | 8:10:00 PM | | | | 5 min |
| 58132 | | PURI ROU PASS | | | | | | Puri | | | | Rourkela | | | | 6:10:00 AM | | | | 6:15:00 AM | | | | 5 min |
| 58401 | | CTC PRDP PASS | | | | | | Cuttack | | | | Paradeep | | | | starts | | | | 7:00:00 PM | | | | 0 |
| 58402 | | PRDP CTC PASS | | | | | | Paradeep | | | | Cuttack | | | | 8:45:00 AM | | | | ends | | | | 0 |
| 58405 | | CTC PRDP PASS | | | | | | Cuttack | | | | Paradeep | | | | starts | | | | 3:00:00 PM | | | | 0 |
| 58406 | | PRDP CTC PASS | | | | | | Paradeep | | | | Cuttack | | | | 12:45:00 PM | | | | ends | | | | 0 |
| 58413 | | TLHR PURI PASS | | | | | | Talcher | | | | Puri | | | | 8:35:00 AM | | | | 8:40:00 AM | | | | 5 min |
| 58414 | | PURI TLHR PASS | | | | | | Puri | | | | Talcher | | | | 6:52:00 PM | | | | 6:57:00 PM | | | | 5 min |
| 58415 | | CTC PURI PASS | | | | | | Cuttack | | | | Puri | | | | starts | | | | 4:45:00 PM | | | | 0 |
| 58416 | | PURI CTC PASS | | | | | | Puri | | | | Cuttack | | | | 11:05:00 AM | | | | ends | | | | 0 |
| 58423 | | BHC CTC PASS | | | | | | Bhadrakh | | | | Cuttack | | | | 5:10:00 PM | | | | ends | | | | 0 |
| 58424 | | CTC BHC PASS | | | | | | Cuttack | | | | Bhadrakh | | | | starts | | | | 9:05:00 AM | | | | 0 |
| 58425 | | KDJR BBS FAST P.. | | | | | | Kendujhargarh | | | | Bhubaneswar | | | | 10:30:00 AM | | | | 10:35:00 AM | | | | 5 min |
| 58426 | | BBS KDJR FAST P.. | | | | | | Bhubaneswar | | | | Kendujhargarh | | | | 5:00:00 PM | | | | 5:05:00 PM | | | | 5 min |
| 58433 | | CTC BAM FAST PASS | | | | | | Cuttack | | | | Brahmapur | | | | starts | | | | 5:15:00 PM | | | | 0 |
| 58434 | | BAM CTC FAST PASS | | | | | | Brahmapur | | | | Cuttack | | | | 12:35:00 PM | | | | ends | | | | 0 |
| 58435 | | BHC CTC PASS | | | | | | Bhadrakh | | | | Cuttack | | | | 6:35:00 PM | | | | ends | | | | 0 |
| 58436 | | CTC BHC PASS | | | | | | Cuttack | | | | Bhadrakh | | | | starts | | | | 12:10:00 PM | | | | 0 |
| 78407 | | BHC BBS DEMU | | | | | | Bhadrakh | | | | Bhubaneswar | | | | 8:50:00 AM | | | | 8:55:00 AM | | | | 5 min |
| 78408 | | BBS BHC DEMU | | | | | | Bhubaneswar | | | | Bhadrakh | | | | 6:37:00 PM | | | | 6:42:00 PM | | | | 5 min |
| 78501 | | CTC PSA DEMU | | | | | | Cuttack | | | | Palasa | | | | starts | | | | 4:15:00 PM | | | | 0 |
| 78507 | | CTC PRDP DEMU | | | | | | Cuttack | | | | Paradeep | | | | starts | | | | 11:15:00 AM | | | | 0 |
| 78508 | | PRDP CTC DEMU | | | | | | Paradeep | | | | Cuttack | | | | 3:15:00 PM | | | | ends | | | | 0 |
| 8009 | | Hwh Puri Special | | | | | | Howrah Jn | | | | Puri | | | | 11:40:00 PM | | | | 11:45:00 PM | | | | 5 min |
| 8010 | | Puri Hwh Special | | | | | | Puri | | | | Howrah Jn | | | | 12:15:00 AM | | | | 12:20:00 AM | | | | 5 min |
| 3101 | | Sdah Puri Special | | | | | | Sealdah | | | | Puri | | | | 7:15:00 PM | | | | 7:20:00 PM | | | | 5 min |
| 8449 | | Bbs Pnbe Special | | | | | | Bhubaneswar | | | | Patna Jn | | | | 3:56:00 PM | | | | 4:01:00 PM | | | | 5 min |
| 3102 | | Puri Sdah Special | | | | | | Puri | | | | Sealdah | | | | 2:00:00 AM | | | | 2:05:00 AM | | | | 5 min |
| 2853 | | Suvidha Special | | | | | | Howrah Jn | | | | Ernakulam Jn | | | | 10:30:00 PM | | | | 10:32:00 PM | | | | 2 min |
| 8190 | | Vskp Tata Special | | | | | | Visakhapatnam | | | | Tatanagar Jn | | | | 1:25:00 AM | | | | 1:30:00 AM | | | | 5 min |
| 8189 | | Tata Vskp Special | | | | | | Tatanagar Jn | | | | Visakhapatnam | | | | 9:30:00 PM | | | | 9:32:00 PM | | | | 2 min |
| 2875 | | Hte Puri Gr Special | | | | | | Hatia | | | | Puri | | | | 8:10:00 AM | | | | 8:15:00 AM | | | | 5 min |
| 2841 | | Src Mas Special | | | | | | Santragachi Jn | | | | Chennai Central | | | | 12:40:00 AM | | | | 12:45:00 AM | | | | 5 min |
| 2839 | | Mas Suvidha Special | | | | | | Howrah Jn | | | | Chennai Central | | | | 6:40:00 PM | | | | 6:42:00 PM | | | | 2 min |
| 18477 | | Utkal Express | | | | | | Puri | | | | Haridwar Jn | | | | 11:10:00 PM | | | | 11:15:00 PM | | | | 5 min |
| 2837 | | Hwh Puri Sf Special | | | | | | Howrah Jn | | | | Puri | | | | 1:40:00 AM | | | | 1:42:00 AM | | | | 2 min |
| 2838 | | Puri Hwh Sf Special | | | | | | Puri | | | | Howrah Jn | | | | 9:50:00 PM | | | | 9:52:00 PM | | | | 2 min |
| 14614 | | Bbs Pnbe Special | | | | | | Bhubaneswar | | | | Patna Jn | | | | 3:56:00 PM | | | | 4:01:00 PM | | | | 5 min |
| 2840 | | Mas HwhSuvidha | | | | | | Chennai Central | | | | Howrah Jn | | | | 12:00:00 PM | | | | 12:02:00 PM | | | | 2 min |
| 2854 | | Ers Hwh Suvidha | | | | | | Ernakulam Jn | | | | Howrah Jn | | | | 4:10:00 PM | | | | 4:12:00 PM | | | | 2 min |
| 2842 | | Mas Src Express | | | | | | Chennai Central | | | | Santragachi Jn | | | | 4:00:00 AM | | | | 4:05:00 AM | | | | 5 min |
| 78502 | | Blu Ctc Demu | | | | | | Balugaon | | | | Cuttack | | | | 10:50:00 AM | | | | ends | | | | 0 |
| 8440 | | Rpan Bbs Special | | | | | | Rangapara North | | | | Bhubaneswar | | | | 4:40:00 AM | | | | 1:17:00 AM | | | | 1237 min |
| 2864 | | Ypr Hwh Suvidha | | | | | | Yesvantpur Jn | | | | Howrah Jn | | | | 12:00:00 PM | | | | 12:02:00 PM | | | | 2 min |
| 839 | | Hwh Mas Sf Special | | | | | | Howrah Jn | | | | Chennai Central | | | | 6:40:00 PM | | | | 6:42:00 PM | | | | 2 min |
| 863 | | Hwh Ypr Sf Special | | | | | | Howrah Jn | | | | Yesvantpur Jn | | | | 6:40:00 PM | | | | 6:42:00 PM | | | | 2 min |
| 2849 | | Shm Sc Special | | | | | | Shalimar | | | | Secunderabad Jn | | | | 6:00:00 PM | | | | 6:02:00 PM | | | | 2 min |
| 2863 | | Ypr Suvidha Special | | | | | | Howrah Jn | | | | Yesvantpur Jn | | | | 6:40:00 PM | | | | 6:42:00 PM | | | | 2 min |
| 2876 | | Puri Hte Gr Special | | | | | | Puri | | | | Hatia | | | | 8:35:00 PM | | | | 8:37:00 PM | | | | 2 min |
| 12881 | | Hwh Puri Garib Rath | | | | | | Howrah Jn | | | | Puri | | | | 3:15:00 AM | | | | 3:20:00 AM | | | | 5 min |
| 12145 | | Ltt Puri Sup Express | | | | | | Lokmanyatilak T | | | | Puri | | | | 4:55:00 AM | | | | 5:00:00 AM | | | | 5 min |
| 12146 | | Puri Ltt Sup Express | | | | | | Puri | | | | Lokmanyatilak T | | | | 11:35:00 PM | | | | 11:40:00 PM | | | | 5 min |
| 12253 | | Anga Express | | | | | | Yesvantpur Jn | | | | Bhagalpur | | | | 4:00:00 PM | | | | 4:05:00 PM | | | | 5 min |
| 12254 | | Anga Express | | | | | | Bhagalpur | | | | Yesvantpur Jn | | | | 5:10:00 AM | | | | 5:15:00 AM | | | | 5 min |
| 12507 | | Ghwahati Express | | | | | | Trivandrum Cntl | | | | Guwahati | | | | 6:45:00 AM | | | | 6:50:00 AM | | | | 5 min |
| 12508 | | Ghy-Tvc Express | | | | | | Guwahati | | | | Trivandrum Cntl | | | | 7:00:00 AM | | | | 7:05:00 AM | | | | 5 min |
| 12509 | | Guwahati Express | | | | | | Bangalore Cy Jn | | | | Guwahati | | | | 3:10:00 AM | | | | 3:15:00 AM | | | | 5 min |
| 12510 | | Ghy Sbc Express | | | | | | Guwahati | | | | Bangalore Cy Jn | | | | 7:00:00 AM | | | | 7:05:00 AM | | | | 5 min |
| 12513 | | Sc Ghy Express | | | | | | Secunderabad Jn | | | | Guwahati | | | | 3:10:00 AM | | | | 3:15:00 AM | | | | 5 min |
| 12514 | | Ghy Sc Express | | | | | | Guwahati | | | | Secunderabad Jn | | | | 7:00:00 AM | | | | 7:05:00 AM | | | | 5 min |
| 12515 | | Guwahati Express | | | | | | Trivandrum Cntl | | | | Guwahati | | | | 3:10:00 AM | | | | 3:15:00 AM | | | | 5 min |
| 12516 | | Ghy Tvc Express | | | | | | Guwahati | | | | Trivandrum Cntl | | | | 7:00:00 AM | | | | 7:05:00 AM | | | | 5 min |
| 12551 | | Ypr-Kyq Ac Express | | | | | | Yesvantpur Jn | | | | Kamakhya | | | | 10:35:00 AM | | | | 10:37:00 AM | | | | 2 min |
| 12552 | | Kyq Ypr Ac Express | | | | | | Kamakhya | | | | Yesvantpur Jn | | | | 4:09:00 PM | | | | 4:11:00 PM | | | | 2 min |
| 12659 | | Gurudev Express | | | | | | Nagercoil Jn | | | | Shalimar | | | | 6:45:00 AM | | | | 6:50:00 AM | | | | 5 min |
| 12660 | | Gurudev Express | | | | | | Shalimar | | | | Nagercoil Jn | | | | 5:55:00 AM | | | | 6:00:00 AM | | | | 5 min |
| 12703 | | Falaknuma Express | | | | | | Howrah Jn | | | | Secunderabad Jn | | | | 1:05:00 PM | | | | 1:10:00 PM | | | | 5 min |
| 12704 | | Falaknuma Express | | | | | | Secunderabad Jn | | | | Howrah Jn | | | | 11:15:00 AM | | | | 11:20:00 AM | | | | 5 min |
| 12773 | | Shm Sc Ac Express | | | | | | Shalimar | | | | Secunderabad Jn | | | | 9:50:00 PM | | | | 9:55:00 PM | | | | 5 min |
| 12774 | | Sc Shm Ac Express | | | | | | Secunderabad Jn | | | | Shalimar | | | | 1:45:00 AM | | | | 1:50:00 AM | | | | 5 min |
| 12815 | | Nandan Kanan Express | | | | | | Puri | | | | New Delhi | | | | 12:55:00 PM | | | | 1:00:00 PM | | | | 5 min |
| 12816 | | Nandan kanan Express | | | | | | New Delhi | | | | Puri | | | | 9:45:00 AM | | | | 9:50:00 AM | | | | 5 min |
| 12819 | | Orissa S Kranti | | | | | | Bhubaneswar | | | | New Delhi | | | | 4:10:00 PM | | | | 4:15:00 PM | | | | 5 min |
| 12820 | | Orissa S Krnti | | | | | | New Delhi | | | | Bhubaneswar | | | | 11:20:00 AM | | | | 11:25:00 AM | | | | 5 min |
| 12821 | | Dhauli Express | | | | | | Howrah Jn | | | | Puri | | | | 12:08:00 PM | | | | 12:10:00 PM | | | | 2 min |
| 12822 | | Dhauli Express | | | | | | Puri | | | | Howrah Jn | | | | 1:30:00 PM | | | | 1:35:00 PM | | | | 5 min |
| 12837 | | Hwh Puri Express | | | | | | Howrah Jn | | | | Puri | | | | 4:30:00 AM | | | | 4:35:00 AM | | | | 5 min |
| 12838 | | Puri Hwh Express | | | | | | Puri | | | | Howrah Jn | | | | 10:25:00 PM | | | | 10:30:00 PM | | | | 5 min |
| 12839 | | Hwh Mas Mail | | | | | | Howrah Jn | | | | Chennai Central | | | | 5:30:00 AM | | | | 5:35:00 AM | | | | 5 min |
| 12840 | | Howrah Mail | | | | | | Chennai Central | | | | Howrah Jn | | | | 9:15:00 PM | | | | 9:20:00 PM | | | | 5 min |
| 12841 | | Coromandal Express | | | | | | Howrah Jn | | | | Chennai Central | | | | 8:40:00 PM | | | | 8:45:00 PM | | | | 5 min |
| 12842 | | Coromandel Express | | | | | | Chennai Central | | | | Howrah Jn | | | | 5:20:00 AM | | | | 5:25:00 AM | | | | 5 min |
| 12863 | | Hwh Ypr Express | | | | | | Howrah Jn | | | | Yesvantpur Jn | | | | 2:30:00 AM | | | | 2:35:00 AM | | | | 5 min |
| 12864 | | Ypr Howrah Express | | | | | | Yesvantpur Jn | | | | Howrah Jn | | | | 11:25:00 PM | | | | 11:30:00 PM | | | | 5 min |
| 12875 | | Neelachal Express | | | | | | Puri | | | | New Delhi | | | | 12:55:00 PM | | | | 1:00:00 PM | | | | 5 min |
| 12876 | | Neelachal Express | | | | | | New Delhi | | | | Puri | | | | 2:30:00 PM | | | | 2:35:00 PM | | | | 5 min |
| 12879 | | Ltt Bbs Sup Express | | | | | | Lokmanyatilak T | | | | Bhubaneswar | | | | 6:20:00 AM | | | | 6:25:00 AM | | | | 5 min |
| 12880 | | Bbs Ltt Express | | | | | | Bhubaneswar | | | | Lokmanyatilak T | | | | 7:40:00 AM | | | | 7:45:00 AM | | | | 5 min |
| 12887 | | Hwh Puri Express | | | | | | Howrah Jn | | | | Puri | | | | 3:15:00 AM | | | | 3:20:00 AM | | | | 5 min |
| 12888 | | Puri Hwh Expres | | | | | | Puri | | | | Howrah Jn | | | | 12:20:00 AM | | | | 12:25:00 AM | | | | 5 min |
| 12891 | | Bgy Bbs Express | | | | | | Bangriposi | | | | Bhubaneswar | | | | 9:15:00 AM | | | | 9:17:00 AM | | | | 2 min |
| 12892 | | Bbs Bpo Express | | | | | | Bhubaneswar | | | | Bangriposi | | | | 5:40:00 PM | | | | 5:45:00 PM | | | | 5 min |
| 12895 | | Hwh Puri Expres | | | | | | Howrah Jn | | | | Puri | | | | 3:15:00 AM | | | | 3:20:00 AM | | | | 5 min |
| 12896 | | Puri Hwh Express | | | | | | Puri | | | | Howrah Jn | | | | 12:20:00 AM | | | | 12:25:00 AM | | | | 5 min |
| 15227 | | Muzaffarpur Express | | | | | | Yesvantpur Jn | | | | Muzaffarpur Jn | | | | 6:45:00 AM | | | | 6:50:00 AM | | | | 5 min |
| 15228 | | Mfp Ypr Express | | | | | | Muzaffarpur Jn | | | | Yesvantpur Jn | | | | 5:55:00 AM | | | | 6:00:00 AM | | | | 5 min |
| 15639 | | Puri Ghy Express | | | | | | Puri | | | | Guwahati | | | | 4:10:00 PM | | | | 4:15:00 PM | | | | 5 min |
| 15640 | | Ghy Puri Express | | | | | | Guwahati | | | | Puri | | | | 12:05:00 AM | | | | 12:10:00 AM | | | | 5 min |
| 15643 | | Puri Kyq Express | | | | | | Puri | | | | Kamakhya | | | | 12:20:00 AM | | | | 12:25:00 AM | | | | 5 min |
| 15644 | | Kyq Puri Express | | | | | | Kamakhya | | | | Puri | | | | 5:10:00 AM | | | | 5:15:00 AM | | | | 5 min |
| 15901 | | Dibrugarh Express | | | | | | Bangalore Cy Jn | | | | Dibrugarh | | | | 6:45:00 AM | | | | 6:50:00 AM | | | | 5 min |
| 15902 | | Dbrg Sbc Express | | | | | | Dibrugarh | | | | Bangalore Cy Jn | | | | 7:00:00 AM | | | | 7:05:00 AM | | | | 5 min |
| 15905 | | Dbrg Vivek Express | | | | | | Kanyakumari | | | | Dibrugarh | | | | 2:40:00 PM | | | | 2:45:00 PM | | | | 5 min |
| 15906 | | Vivek Express | | | | | | Dibrugarh | | | | Kanyakumari | | | | 4:35:00 PM | | | | 4:40:00 PM | | | | 5 min |
| 18047 | | Amaravathi Express | | | | | | Howrah Jn | | | | Vasco Da Gama | | | | 5:10:00 AM | | | | 5:15:00 AM | | | | 5 min |
| 18048 | | Vsg Howrah Express | | | | | | Vasco Da Gama | | | | Howrah Jn | | | | 4:00:00 PM | | | | 4:05:00 PM | | | | 5 min |
| 18302 | | Rgda Sbp Express | | | | | | Rayagada | | | | Sambalpur | | | | 4:45:00 AM | | | | 4:50:00 AM | | | | 5 min |
| 18409 | | Srijagannath Express | | | | | | Howrah Jn | | | | Puri | | | | 1:54:00 AM | | | | 1:59:00 AM | | | | 5 min |
| 18410 | | Srijagannath Express | | | | | | Puri | | | | Howrah Jn | | | | 12:40:00 AM | | | | 12:45:00 AM | | | | 5 min |
| 18417 | | Rajya Rani Exp | | | | | | Rourkela | | | | Bhubaneswar | | | | 4:55:00 AM | | | | 5:00:00 AM | | | | 5 min |
| 18418 | | Rajya Rani Express | | | | | | Bhubaneswar | | | | Rourkela | | | | 11:35:00 PM | | | | 11:40:00 PM | | | | 5 min |
| 18420 | | Dbg Puri Express | | | | | | Darbhanga Jn | | | | Puri | | | | 12:05:00 AM | | | | 12:10:00 AM | | | | 5 min |
| 18425 | | Puri Durg Express | | | | | | Puri | | | | Durg | | | | 7:15:00 PM | | | | 7:20:00 PM | | | | 5 min |
| 18426 | | Durg Puri Express | | | | | | Durg | | | | Puri | | | | 6:35:00 AM | | | | 6:40:00 AM | | | | 5 min |
| 18449 | | B Nath Dham Express | |
| | | | Puri | | | | Patna Jn | | | | 4:10:00 PM | | | | 4:15:00 PM | | | | 5 min |
| 18450 | | B Nath Dham Express | |
| | | | Patna Jn | | | | Puri | | | | 12:05:00 AM | | | | 12:10:00 AM | | | | 5 min |
| 18451 | | Tapaswini Express | | | | | | Hatia | | | | Puri | | | | 4:45:00 AM | | | | 4:50:00 AM | | | | 5 min |
| 18452 | | Tapaswini Express | | | | | | Puri | | | | Hatia | | | | 10:35:00 PM | | | | 10:40:00 PM | | | | 5 min |
| 18473 | | Puri Ju Express | | | | | | Puri | | | | Jodhpur Jn | | | | 3:40:00 PM | | | | 3:45:00 PM | | | | 5 min |
| 18474 | | Ju Puri Express | | | | | | Jodhpur Jn | | | | Puri | | | | 8:55:00 AM | | | | 9:00:00 AM | | | | 5 min |
| 18478 | | Kalingautkal Express | | | | | | Haridwar Jn | | | | Puri | | | | 3:35:00 AM | | | | 3:40:00 AM | | | | 5 min |
| 18515 | | Tata Vskp Express | | | | | | Tatanagar Jn | | | | Visakhapatnam | | | | 9:20:00 PM | | | | 9:22:00 PM | | | | 2 min |
| 18516 | | Vskp Tata Express | | | | | | Visakhapatnam | | | | Tatanagar Jn | | | | 1:45:00 AM | | | | 1:50:00 AM | | | | 5 min |
| 18645 | | East Coast Express | | | | | | Howrah Jn | | | | Hyderabad Decan | | | | 6:55:00 PM | | | | 7:00:00 PM | | | | 5 min |
| 18646 | | East Coast Express | | | | | | Hyderabad Decan | | | | Howrah Jn | | | | 7:40:00 AM | | | | 7:45:00 AM | | | | 5 min |
| 22603 | | Kgp Vm Sf Express | | | | | | Kharagpur Jn | | | | Villupuram Jn | | | | 6:10:00 PM | | | | 6:15:00 PM | | | | 5 min |
| 22604 | | Kharagpur Express | | | | | | Villupuram Jn | | | | Kharagpur Jn | | | | 2:40:00 PM | | | | 2:45:00 PM | | | | 5 min |
| 22605 | | Prr Vm Express | | | | | | Purulia Jn | | | | Villupuram Jn | | | | 6:10:00 PM | | | | 6:15:00 PM | | | | 5 min |
| 22606 | | Purulia Express | | | | | | Villupuram Jn | | | | Purulia Jn | | | | 2:40:00 PM | | | | 2:45:00 PM | | | | 5 min |
| 22613 | | Haldia Express | | | | | | ChennaiCentral | | | | Haldia | | | | 11:53:00 AM | | | | 11:55:00 AM | | | | 2 min |
| 22614 | | Hlz Mas Sup Express | | | | | | Haldia | | | | Chennai Central | | | | 6:10:00 PM | | | | 6:15:00 PM | | | | 5 min |
| 22641 | | Tvc Shm Express | | | | | | Trivandrum Cntl | | | | Shalimar | | | | 6:45:00 AM | | | | 6:50:00 AM | | | | 5 min |
| 22643 | | Ers Pnbe Express | | | | | | Ernakulam Jn | | | | Patna Jn | | | | 3:10:00 AM | | | | 3:15:00 AM | | | | 5 min |
| 22644 | | Pnbe Ers Express | | | | | | Patna Jn | | | | Ernakulam Jn | | | | 5:55:00 AM | | | | 6:00:00 AM | | | | 5 min |
| 22807 | | Src Mas Ac Exp | | | | | | Santragachi Jn | | | | Chennai Central | | | | 12:25:00 AM | | | | 12:30:00 AM | | | | 5 min |
| 22808 | | Mas Src Ac Express | | | | | | Chennai Central | | | | Santragachi Jn | | | | 4:25:00 AM | | | | 4:30:00 AM | | | | 5 min |
| 22809 | | Vskp Sf Express | | | | | | Paradeep | | | | Visakhapatnam | | | | 11:45:00 PM | | | | 12:05:00 AM | | | | 20 min |
| 22810 | | Prdp Sf Express | | | | | | Visakhapatnam | | | | Paradeep | | | | 7:30:00 AM | | | | 7:55:00 AM | | | | 25 min |
| 22813 | | Src Prdp Sf Express | | | | | | Santragachi Jn | | | | Paradeep | | | | 2:20:00 AM | | | | 2:25:00 AM | | | | 5 min |
| 22814 | | Prdp Src Sf Express | | | | | | Paradeep | | | | Santragachi Jn | | | | 1:45:00 AM | | | | 1:50:00 AM | | | | 5 min |
| 22817 | | HWH MYS EXPRESS | | | | | | Howrah Jn | | | | Mysore Jn | | | | 9:50:00 PM | | | | 9:55:00 PM | | | | 5 min |
| 22818 | | MYS HOWRAH EXP | | | | | | Mysore Jn | | | | Howrah Jn | | | | 8:10:00 AM | | | | 8:15:00 AM | | | | 5 min |
| 22825 | | Shm Mas Sf Express | | | | | | Shalimar | | | | ChennaiCentral | | | | 6:10:00 PM | | | | 6:15:00 PM | | | | 5 min |
| 22826 | | MAS SHM EXP | | | | | | Chennai Central | | | | Shalimar | | | | 2:40:00 PM | | | | 2:45:00 PM | | | | 5 min |
| 22835 | | Shm Puri Sf Express | | | | | | Shalimar | | | | Puri | | | | 3:15:00 AM | | | | 3:20:00 AM | | | | 5 min |
| 22836 | | Puri Shm Sf Express | | | | | | Puri | | | | Shalimar | | | | 12:20:00 AM | | | | 12:25:00 AM | | | | 5 min |
| 22849 | | Shm Sc Weekly Express | | | | | | Shalimar | | | | Secunderabad Jn | | | | 6:10:00 PM | | | | 6:15:00 PM | | | | 5 min |
| 22850 | | Sc Shm Weekly Express | | | | | | Secunderabad Jn | | | | Shalimar | | | | 1:45:00 AM | | | | 1:50:00 AM | | | | 5 min |
| 22851 | | Maq Vivek Express | | | | | | Santragachi Jn | | | | Mangalore Cntl | | | | 9:23:00 PM | | | | 9:25:00 PM | | | | 2 min |
| 22852 | | Src Vivek Express | | | | | | Mangalore Cntl | | | | Santragachi Jn | | | | 11:53:00 AM | | | | 11:55:00 AM | | | | 2 min |
| 22853 | | Shm Vskp Sf Express | | | | | | Shalimar | | | | Visakhapatnam | | | | 12:05:00 AM | | | | 12:10:00 AM | | | | 5 min |
| 22854 | | Vskp Shm Sf Express | | | | | | Visakhapatnam | | | | Shalimar | | | | 8:40:00 PM | | | | 8:45:00 PM | | | | 5 min |
| 22855 | | Src Tpty Sf Express | | | | | | Santragachi Jn | | | | Tirupati | | | | 9:23:00 PM | | | | 9:25:00 PM | | | | 2 min |
| 22856 | | Tpty Src Super Express | | | | | | Tirupati | | | | Santragachi Jn | | | | 4:00:00 PM | | | | 4:05:00 PM | | | | 5 min |
| 22865 | | Ltt Puri Sup Ex | | | | | | Lokmanyatilak T | | | | Puri | | | | 6:20:00 AM | | | | 6:25:00 AM | | | | 5 min |
| 22866 | | Puri Ltt Sf Exp | | | | | | Puri | | | | Lokmanyatilak T | | | | 7:40:00 AM | | | | 7:45:00 AM | | | | 5 min |
| 22873 | | Dgha Vskp Express | | | | | | Digha | | | | Visakhapatnam | | | | 12:05:00 AM | | | | 12:10:00 AM | | | | 5 min |
| 22874 | | Vskp Digha Express | | | | | | Visakhapatnam | | | | Digha | | | | 1:45:00 AM | | | | 1:50:00 AM | | | | 5 min |
| 22877 | | Dgha Puri Express | | | | | | Digha | | | | Puri | | | | 12:05:00 AM | | | | 12:10:00 AM | | | | 5 min |
| 22878 | | Puri Digha Express | | | | | | Puri | | | | Digha | | | | 1:45:00 AM | | | | 1:50:00 AM | | | | 5 min |
| 22889 | | Dgha Puri Super Express | | | | | | Digha | | | | Puri | | | | 12:05:00 AM | | | | 12:10:00 AM | | | | 5 min |
| 22890 | | Puri Dgha Super Express | | | | | | Puri | | | | Digha | | | | 1:45:00 AM | | | | 1:50:00 AM | | | | 5 min |
| 22811 | | Bbs Ndls Rajdhani | | | | | | Bhubaneswar | | | | New Delhi | | | | 11:53:00 AM | | | | 11:55:00 AM | | | | 2 min |
| 22812 | | Ndls Bbs Rajdhani | | | | | | New Delhi | | | | Bhubaneswar | | | | 3:05:00 PM | | | | 3:07:00 PM | | | | 2 min |
| 22823 | | Bbs Ndls Rajdhani | | | | | | Bhubaneswar | | | | New Delhi | | | | 9:45:00 AM | | | | 9:47:00 AM | | | | 2 min |
| 22824 | | Bubneswr Rajdhani | | | | | | New Delhi | | | | Bhubaneswar | | | | 4:35:00 PM | | | | 4:37:00 PM | | | | 2 min |
| 12073 | | Bbs Jan Shatabdi | | | | | | Howrah Jn | | | | Bhubaneswar | | | | 7:15:00 PM | | | | 7:20:00 PM | | | | 5 min |
