Sponsored Links
 

Weather Details Patna

Patna is situated at the 25.6’ north and 85.1’ east and the climate of the city is very humid subtropical and March to June is the very hot session. At this time the temperature reaches at a very high point.

The highest temperature of the city was recorded as 46.6’ c in 1996 and the lowest temperature was 1.1’ c in 9 January 2013. The annual rainfall of the city is 204.5 mm. The weather detail Patna is given below:-

Month Normal Warmest Coldest

January 16.2’C 23.1’C 9.2’C

February 18.4’C 25.8’C 11.0’C

March 23.0’C 31.0’C 15.1’C

April 27.1’C 35.1’C 19.4’C

May 28.2’C 35.0’C 21.2’C

June 28.8’C 34.9’C 22.9’C

July 28.2’C 32.5’C 23.8’C

August 28.4’C 32.8’C 24.2’C

September 28.2’C 32.5’C 23.8’C

October 26.5’C 31.6’C 21.2’C

November 22.4’C 29.0’C 15.8’C

December 17.7’C 24.8’C 10.6’C

Sponsored Links


Sponsored Links