24 Help Line Numbers Bhubaneswar
The below mentioned are important helpline numbers in Cuttack.
Government Hospitals:-
| Capital Hospital | | 2400688 |
| Municipality | | 2591237 |
| ESI, Shahid Nagar | | 2510647 |
| ESI, VSS Nagar | | 2581375 |
Private Hospitals:-
| Sunflower Nursing Home | | 2416716 |
| Apex Hospital | | 2425077 |
| Amita Memorial Trust | | 2531125 |
| Sun Medicare | | 2530592 |
| Rajdhani Nursing Home | | 2545860 |
| Pharmacy Wing | | 2300997 |
| Kalinga Hospital | | 2300570, 2300726 |
| Ashok Diagnostic Centre | | 2530861 |
| Auro Poly Clinic | | 2507455 |
| Jagannath Seva Sadan | | 2531233 |
| Millennium Eye Hospital | | 2556618, 2558629 |
| Abinash Nursing Home | | 2513422 |
Blood Bank:-
| Red Cross | | 2417955 |
| Capital Hospital | | 2401983 |
| Municipality Hospital | | 2591237 |
| Kalinga Hospital | | 2301227 |
Ambulance:-
| Lifexpress | | 2542280, 2542281 |
| Gurudwara Hearse | | 2400076 |
| Rourndtable-93 | | 2416320 |
| Capital Hospital | | 2400688 |
| Fire Services | | 101, 2312088 |
24 Hours Pharmacies:-
| Rabindra Medicals | | 2531028 |
| Ashirbad Medicals | | 2407753 |
Citizen help Important Phone Numbers:-
| Police Control Room | | 2403399 |
| Municipal Health/Sanitary Office | | 2402894 |
| PHD HL Water Tank | | 2400433 |
| Bhubaneswar Gas | | 2430143 |
| Rajdhani Gas | | 2562300 |
| Railway Enquiry | | 131, 2532233 |
| OSRTC | | 2550695 |
| Child Healthcare | | 10920 |
| Women Helpline | | 1091 |
Sponsored Links
Sponsored Links